﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.THEOPTIONSHUNTER.COM: Recent Comments</title>
	<updated>2012-02-05T01:29:21Z</updated>
	<id>http://blog.theoptionshunter.com/comments/atom.aspx</id>
	<link href="http://blog.theoptionshunter.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.theoptionshunter.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>Comment on Weekly Options - Shamefully Cheap Premiums</title>
		<link href="http://blog.theoptionshunter.com/2011/04/20/weekly-options---shamefully-cheap-premiums.aspx#comment-9019277" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.theoptionshunter.com,2011-05-02:9019277</id>
		<author>
			<name>vijay sheth</name>
		</author>
		<updated>2011-05-02T19:16:03Z</updated>
		<published>2011-05-02T19:16:03Z</published>
		<content type="html">weekly options are really great to trade.&lt;br /&gt;
Example last Friday  April 29&lt;br /&gt;
Apple call 350 weekly from $0.01 to $ 4.20 (420X times)&lt;br /&gt;
At the end of the market &lt;br /&gt;
AAPL put 350 weekly from $0.06 to $ 0.75 (12.5 X times)&lt;br /&gt;
Think if you have traded all the profit from call option to the put option ,what could be the total compounded profit?&lt;br /&gt;
Know your trading set up. Good luck</content>
	</entry>
	<entry>
		<title>Comment on Making Markets in Options</title>
		<link href="http://blog.theoptionshunter.com/2009/12/18/making-markets-in-options-2.aspx#comment-4195820" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.theoptionshunter.com,2010-12-22:4195820</id>
		<author>
			<name>Magnetic Sponsoring</name>
			<uri>http://magneticsponsoring.great-options.com/</uri>
		</author>
		<updated>2010-12-22T15:10:38Z</updated>
		<published>2010-12-22T15:10:38Z</published>
		<content type="html">One of those informative posts i get interested reading with. this is very helpful not just to bloggers but also to those readers out there. thanks a lot for sharing this one to us.</content>
	</entry>
	<entry>
		<title>Comment on Weeky Options</title>
		<link href="http://blog.theoptionshunter.com/2010/11/05/weeky-options.aspx#comment-3911930" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.theoptionshunter.com,2010-11-05:3911930</id>
		<author>
			<name>Stoya  Geren</name>
		</author>
		<updated>2010-11-05T16:06:45Z</updated>
		<published>2010-11-05T16:06:45Z</published>
		<content type="html">Weekly options are  great  for us to  laveraging our money. The mechanicks are the same   and  given the mathematical relatianship we can use to make money&lt;br /&gt; Stoya</content>
	</entry>
	<entry>
		<title>Comment on July - so many divergences in one month</title>
		<link href="http://blog.theoptionshunter.com/2010/08/06/july--so-many-divergences-in-one-month.aspx#comment-3408536" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.theoptionshunter.com,2010-08-09:3408536</id>
		<author>
			<name>steve h</name>
		</author>
		<updated>2010-08-09T18:18:15Z</updated>
		<published>2010-08-09T18:18:15Z</published>
		<content type="html">good question drop a note to dale on this one</content>
	</entry>
	<entry>
		<title>Comment on July - so many divergences in one month</title>
		<link href="http://blog.theoptionshunter.com/2010/08/06/july--so-many-divergences-in-one-month.aspx#comment-3408426" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.theoptionshunter.com,2010-08-09:3408426</id>
		<author>
			<name>AS</name>
		</author>
		<updated>2010-08-09T17:15:06Z</updated>
		<published>2010-08-09T17:15:06Z</published>
		<content type="html">The other q would be how to project the timeframe to reach the tgt price (to be able to trade this) ..&lt;br /&gt;
&lt;br /&gt;
Is there a way to say how long it will take or when a div is not going to work out .. to avoid decay in options</content>
	</entry>
	<entry>
		<title>Comment on July - so many divergences in one month</title>
		<link href="http://blog.theoptionshunter.com/2010/08/06/july--so-many-divergences-in-one-month.aspx#comment-3408098" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.theoptionshunter.com,2010-08-09:3408098</id>
		<author>
			<name>steve h</name>
		</author>
		<updated>2010-08-09T14:50:01Z</updated>
		<published>2010-08-09T14:50:01Z</published>
		<content type="html">AS the target line is a judgment call extrapolated on the price action based on the slope of the MACD divergence. The starting point on the price for the is at the same date as the first point of the MACD divergence, then draw the line with the same slope as the divergence on the MACD.</content>
	</entry>
	<entry>
		<title>Comment on July - so many divergences in one month</title>
		<link href="http://blog.theoptionshunter.com/2010/08/06/july--so-many-divergences-in-one-month.aspx#comment-3406385" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.theoptionshunter.com,2010-08-09:3406385</id>
		<author>
			<name>AS</name>
		</author>
		<updated>2010-08-09T05:35:50Z</updated>
		<published>2010-08-09T05:35:50Z</published>
		<content type="html">How is the tgt line calculated - seems to be acc to the angle of the MACD div line - but is there a specific way to draw it ?</content>
	</entry>
	<entry>
		<title>Comment on DOFPIC; A Framework for Traders</title>
		<link href="http://blog.theoptionshunter.com/2010/01/13/dofpic-a-framework-for-traders.aspx#comment-2741763" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.theoptionshunter.com,2010-01-19:2741763</id>
		<author>
			<name>Greg</name>
		</author>
		<updated>2010-01-20T04:25:25Z</updated>
		<published>2010-01-20T04:25:25Z</published>
		<content type="html">What does DOFPIC stand for?&lt;br&gt; &lt;br&gt;DOFPIC stands for&lt;br&gt; &lt;br&gt;Discipline &lt;br&gt;Organized&lt;br&gt;Focus&lt;br&gt;Patience&lt;br&gt;Independence&lt;br&gt;Confidence&lt;br&gt;</content>
	</entry>
</feed>
