﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.THEOPTIONSHUNTER.COM: Recent Comments</title>
	<updated>2010-07-30T00:34:59Z</updated>
	<id>http://blog.theoptionshunter.com/comments/atom.aspx</id>
	<link href="http://blog.theoptionshunter.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.theoptionshunter.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on DOFPIC; A Framework for Traders</title>
		<link href="http://blog.theoptionshunter.com/2010/01/13/dofpic-a-framework-for-traders.aspx#comment-2741763" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.theoptionshunter.com,2010-01-19:2741763</id>
		<author>
			<name>Greg</name>
		</author>
		<updated>2010-01-20T04:25:25Z</updated>
		<published>2010-01-20T04:25:25Z</published>
		<content type="html">What does DOFPIC stand for?&lt;br&gt; &lt;br&gt;DOFPIC stands for&lt;br&gt; &lt;br&gt;Discipline &lt;br&gt;Organized&lt;br&gt;Focus&lt;br&gt;Patience&lt;br&gt;Independence&lt;br&gt;Confidence&lt;br&gt;</content>
	</entry>
</feed>